| May 2003 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Huh? Most people remember the dotcom bust. But did you know that it’s currently a dotcom boom for advertising? Hidden in a Business Week article on Apple we find this surprising sentence:
SWEET MUSIC. The nascent, Net-driven recovery in the graphics and advertising business is another important factor. While advertising in traditional media remains lackluster, online advertising is growing at a double-digit clip.