| November 2006 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Per USA Today:
As U.S. gasoline prices hit a 2006 low, OPEC President Edmund Daukoru said Monday that the oil cartel may need to cut crude oil production further this year to deal with an oversupply in the market.
From the Washington Post:
Unemployment fell last month to the lowest level in more than five years, to 4.4 percent -- a drum-tight labor market that shows the economy remains fundamentally strong despite weak spots such as housing and manufacturing.