| January 2007 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Last night Ken Stein spoke to a very large crowd in Los Angeles about Jimmy Carter's book, and about Stein's resignation from the Carter Center.
Stein is the professor who made headlines last month due to his resignation:
President Carter's book on the Middle East, a title too inflammatory to even print, is not based on unvarnished analyses; it is replete with factual errors, copied materials not cited, superficialities, glaring omissions, and simply invented segments.
Aside from the one-sided nature of the book, meant to provoke, there are recollections cited from meetings where I was the third person in the room, and my notes of those meetings show little similarity to points claimed in the book.
Stein spoke highly of Carter last night, praising his intellect many times. The two men have been friends for decades, and have toured the Mid East together. But Stein was specific in his criticism of Carter's book. He stated that Carter consistently misrepresented the facts in order to support an argument that Israel was responsible for its conflicts with the so-called Palestinians.
Here are two key slides from his speech:

And here are some quotes from Stein, from the Q&A session after his prepared remarks:
"I have to view [Carter's book] as an intentional falsehood."
"[Carter doesn't] let the facts get in the way of his ideology."
"The book has to be seen in the context the assault on Israel from many different people, as well as on those who support Israel."
"My fear is that American Jews are asleep, and are not teaching Israel's history to their children diligently."
Further to the hot story today about the Senate Dems trying to stop earmark reform, it's worthwhile to note that while Senate Dems voted overwhelmingly to kill earmark reform, Senate Republicans voted overwhelmingly to support it.
What was specifically being voted on was a motion to table (i.e. kill) an earmark reform amendment.
| YEAs | party | state |
|---|---|---|
| Lincoln | D | AR |
| Pryor | D | AR |
| Boxer | D | CA |
| Feinstein | D | CA |
| Salazar | D | CO |
| Dodd | D | CT |
| Biden | D | DE |
| Carper | D | DE |
| Akaka | D | HI |
| Durbin | D | IL |
| Bayh | D | IN |
| Kennedy | D | MA |
| Cardin | D | MD |
| Mikulski | D | MD |
| Levin | D | MI |
| Stabenow | D | MI |
| Klobuchar | D | MN |
| McCaskill | D | MO |
| Baucus | D | MT |
| Conrad | D | ND |
| Dorgan | D | ND |
| Nelson | D | NE |
| Lautenberg | D | NJ |
| Menendez | D | NJ |
| Bingaman | D | NM |
| Reid | D | NV |
| Clinton | D | NY |
| Schumer | D | NY |
| Brown | D | OH |
| Wyden | D | OR |
| Casey | D | PA |
| Reed | D | RI |
| Whitehouse | D | RI |
| Leahy | D | VT |
| Murray | D | WA |
| Kohl | D | WI |
| Byrd | D | WV |
| Rockefeller | D | WV |
| D Count | 38 | |
| Sanders | I | VT |
| I Count | 1 | |
| Bunning | R | KY |
| Lott | R | MS |
| Domenici | R | NM |
| Voinovich | R | OH |
| Smith | R | OR |
| Bennett | R | UT |
| Hatch | R | UT |
| R Count | 7 | |
| Grand Count | 46 |
Voting Against the Motion to Table
| NAYs | party | state |
|---|---|---|
| Enzi | R | WY |
| Thomas | R | WY |
| Warner | R | VA |
| Cornyn | R | TX |
| Hutchison | R | TX |
| Alexander | R | TN |
| Corker | R | TN |
| Thune | R | SD |
| DeMint | R | SC |
| Graham | R | SC |
| Specter | R | PA |
| Coburn | R | OK |
| Inhofe | R | OK |
| Ensign | R | NV |
| Gregg | R | NH |
| Sununu | R | NH |
| Hagel | R | NE |
| Burr | R | NC |
| Dole | R | NC |
| Cochran | R | MS |
| Bond | R | MO |
| Coleman | R | MN |
| Collins | R | ME |
| Snowe | R | ME |
| Vitter | R | LA |
| McConnell | R | KY |
| Roberts | R | KS |
| Lugar | R | IN |
| Craig | R | ID |
| Crapo | R | ID |
| Grassley | R | IA |
| Chambliss | R | GA |
| Isakson | R | GA |
| Martinez | R | FL |
| Allard | R | CO |
| Kyl | R | AZ |
| McCain | R | AZ |
| Sessions | R | AL |
| Shelby | R | AL |
| Murkowski | R | AK |
| Stevens | R | AK |
| R Count | 41 | |
| Lieberman | I | CT |
| I Count | 1 | |
| Feingold | D | WI |
| Cantwell | D | WA |
| Webb | D | VA |
| Tester | D | MT |
| Kerry | D | MA |
| Landrieu | D | LA |
| Obama | D | IL |
| Harkin | D | IA |
| Nelson | D | FL |
| D Count | 9 | |
| Grand Count | 51 |
(Hat tip to commenter HappyFeet.)