| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
And that’s up from $41 billion in 2002.
In all of 2003, U.S. online retail sales grew about 28% to $52.6 billion from $41.2 billion in 2002. Analysts expect the double-digit growth rate of online retail sales, which represent 3% of total retail sales, to continue for years.