| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
The critics got it totally wrong. Two months ago I said this looked good. After reading all the critical pans I had my doubts. When I read it opened at $86m, I knew I’d see it soon. I saw it Monday – it was close to perfect.