| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
From William Safire:
All that sustained thumb-sucking you heard about this being a polarized electorate, with only a tiny sliver of undecideds, has just ended with a loud pop. Polls that showed John Kerry ahead by a few points going into his convention a month ago now show President Bush up 11 points. That means the old “swing vote” still swings and the battle for voters is in the political center.