| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
VIA MATT LEWIS, JUNKYARD BLOG HAS BIG NEWS FROM WASHINGTON STATE:
There appears to be important new evidence to the effect that some Dems may have falsified results in Washington State.
...a King County supervisor of absentee votes is admitting she falsified a report to make votes cast match with number of voters. She’s saying there are 800+ more votes cast than registered voters.