| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
From the Int'l Herald Tribune:
Image of U.S. falls again
WASHINGTON As the war in Iraq continues for a fourth year, the global image of America has slipped further, even among publics in countries closely allied with the United States, a new global opinion poll has found.
This poll can just as easily be interpreted as measuring the effects of global mainstream media bias, rather than of U.S. policy.