| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
In a post yesterday, accompanied by two excellent Ramirez political cartoons, I noted that:
In the real world, the CIA and the President are flooded night and day with threat assessments from any number of sources. If you declassified all the documents, you’d see lots of other threats that were possibly imminent.
Today’s Ramirez cartoon:
